Nieuwegein, Utrecht Sunrise and Sunset Times (2024)

Check out today's and tomorrow's sunrise and sunset times in Nieuwegein, Utrecht, The Netherlands, as well as the whole calendar for September 2024.

Today

September 4, 2024 . Current time: 3:23:36 pm

Nieuwegein, Utrecht Sunrise and Sunset Times (1)

First light at 6:22:26 am

Sunrise time: 6:55:36 am

Day length: 13 hours, 25 minutes

4 hours, 57 minutes left for today's sunset in Nieuwegein

Nieuwegein, Utrecht Sunrise and Sunset Times (3) Moon rose on Sep 4 at 06:14 AMNieuwegein, Utrecht Sunrise and Sunset Times (4) Moon will set on Sep 4 at 06:46 PMMoon phase: πŸŒ’ Waxing Crescent (2%)

Tomorrow

September 5, 2024

Nieuwegein, Utrecht Sunrise and Sunset Times (5)

First light at 6:24:10 am

Sunrise time: 6:57:14 am

Nieuwegein, Utrecht Sunrise and Sunset Times (6)

Sunset time: 8:19:10 pm

Last light at 8:52:14 pm

Day length: 13 hours, 21 minutes

Tomorrow will be 3 minutes shorter than today in Nieuwegein

Nieuwegein, Utrecht Sunrise and Sunset Times (7) Moon will rise on Sep 5 at 07:24 AMNieuwegein, Utrecht Sunrise and Sunset Times (8) Moon will set on Sep 5 at 06:55 PMMoon phase: πŸŒ’ Waxing Crescent (7%)

Nieuwegein, Utrecht Sunrise and Sunset Times (9)
  • Nieuwegein, Utrecht
  • Latitude: 52.029171
  • Longitude: 5.080560
  • Time zone: UTC+2 CEST

Shortest day in Nieuwegein, Utrecht

The shortest day of the year will be in 4 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 48 minutes.

Longest day in Nieuwegein, Utrecht

The longest day of the year was %d months and 14 days ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 48 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

September 2024 - Nieuwegein, Utrecht - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of September in Nieuwegein.

The day length shortens by 1 hour, 55 minutes over the course of September 2024, from 13 hours, 37 minutes on the first day to 11 hours, 42 minutes on the last in Nieuwegein, Utrecht.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Nieuwegein, Utrecht Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Nieuwegein, Utrecht Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sun, Sep 16:17:12 am6:50:43 am8:28:20 pm9:01:50 pm13h 37m 37s1:39:31 pm5:33:53 am9:45:10 pm4:45:55 am10:33:08 pm10h 24m 1s🌘 (4%)
Mon, Sep 26:18:57 am6:52:21 am8:26:03 pm8:59:27 pm13h 33m 42s1:39:12 pm5:35:52 am9:42:32 pm4:48:20 am10:30:03 pm10h 27m 56s🌘 (1%)
Tue, Sep 36:20:42 am6:53:59 am8:23:46 pm8:57:03 pm13h 29m 47s1:38:52 pm5:37:50 am9:39:55 pm4:50:44 am10:27:00 pm10h 31m 50sπŸŒ‘ (0%)
Wed, Sep 46:22:26 am6:55:36 am8:21:28 pm8:54:39 pm13h 25m 52s1:38:32 pm5:39:48 am9:37:17 pm4:53:06 am10:23:59 pm10h 35m 46sπŸŒ’ (1%)
Thu, Sep 56:24:10 am6:57:14 am8:19:10 pm8:52:14 pm13h 21m 56s1:38:12 pm5:41:44 am9:34:40 pm4:55:26 am10:20:58 pm10h 39m 42sπŸŒ’ (3%)
Fri, Sep 66:25:54 am6:58:52 am8:16:52 pm8:49:50 pm13h 18m 0s1:37:52 pm5:43:40 am9:32:03 pm4:57:45 am10:17:59 pm10h 43m 38sπŸŒ’ (7%)
Sat, Sep 76:27:37 am7:00:30 am8:14:33 pm8:47:26 pm13h 14m 3s1:37:31 pm5:45:36 am9:29:27 pm5:00:02 am10:15:01 pm10h 47m 35sπŸŒ’ (13%)
Sun, Sep 86:29:20 am7:02:08 am8:12:14 pm8:45:01 pm13h 10m 6s1:37:11 pm5:47:30 am9:26:51 pm5:02:17 am10:12:04 pm10h 51m 31sπŸŒ’ (20%)
Mon, Sep 96:31:03 am7:03:45 am8:09:54 pm8:42:36 pm13h 6m 9s1:36:50 pm5:49:24 am9:24:15 pm5:04:31 am10:09:08 pm10h 55m 29sπŸŒ’ (28%)
Tue, Sep 106:32:46 am7:05:23 am8:07:34 pm8:40:12 pm13h 2m 11s1:36:29 pm5:51:17 am9:21:40 pm5:06:44 am10:06:14 pm10h 59m 27sπŸŒ’ (37%)
Wed, Sep 116:34:28 am7:07:01 am8:05:14 pm8:37:47 pm12h 58m 13s1:36:08 pm5:53:10 am9:19:05 pm5:08:55 am10:03:21 pm11h 3m 25sπŸŒ“ (47%)
Thu, Sep 126:36:10 am7:08:39 am8:02:54 pm8:35:23 pm12h 54m 15s1:35:46 pm5:55:02 am9:16:31 pm5:11:04 am10:00:29 pm11h 7m 23sπŸŒ” (57%)
Fri, Sep 136:37:52 am7:10:17 am8:00:34 pm8:32:58 pm12h 50m 17s1:35:25 pm5:56:53 am9:13:57 pm5:13:12 am9:57:38 pm11h 11m 20sπŸŒ” (67%)
Sat, Sep 146:39:34 am7:11:54 am7:58:13 pm8:30:34 pm12h 46m 19s1:35:04 pm5:58:44 am9:11:24 pm5:15:19 am9:54:48 pm11h 15m 19sπŸŒ” (77%)
Sun, Sep 156:41:15 am7:13:32 am7:55:52 pm8:28:09 pm12h 42m 20s1:34:42 pm6:00:34 am9:08:51 pm5:17:25 am9:52:00 pm11h 19m 18sπŸŒ” (86%)
Mon, Sep 166:42:57 am7:15:10 am7:53:31 pm8:25:45 pm12h 38m 21s1:34:21 pm6:02:23 am9:06:19 pm5:19:29 am9:49:12 pm11h 23m 17sπŸŒ” (93%)
Tue, Sep 176:44:38 am7:16:48 am7:51:10 pm8:23:21 pm12h 34m 22s1:33:59 pm6:04:12 am9:03:47 pm5:21:33 am9:46:26 pm11h 27m 16sπŸŒ” (98%)
Wed, Sep 186:46:19 am7:18:26 am7:48:49 pm8:20:57 pm12h 30m 23s1:33:38 pm6:06:00 am9:01:16 pm5:23:35 am9:43:41 pm11h 31m 16sπŸŒ• (100%)
Thu, Sep 196:47:59 am7:20:05 am7:46:28 pm8:18:34 pm12h 26m 23s1:33:17 pm6:07:48 am8:58:45 pm5:25:36 am9:40:57 pm11h 35m 15sπŸŒ– (99%)
Fri, Sep 206:49:40 am7:21:43 am7:44:07 pm8:16:10 pm12h 22m 24s1:32:55 pm6:09:35 am8:56:15 pm5:27:36 am9:38:15 pm11h 39m 14sπŸŒ– (95%)
Sat, Sep 216:51:21 am7:23:21 am7:41:46 pm8:13:47 pm12h 18m 25s1:32:34 pm6:11:22 am8:53:46 pm5:29:34 am9:35:34 pm11h 43m 14sπŸŒ– (88%)
Sun, Sep 226:53:01 am7:25:00 am7:39:26 pm8:11:25 pm12h 14m 26s1:32:13 pm6:13:08 am8:51:17 pm5:31:32 am9:32:53 pm11h 47m 13sπŸŒ– (80%)
Mon, Sep 236:54:41 am7:26:39 am7:37:05 pm8:09:02 pm12h 10m 26s1:31:52 pm6:14:54 am8:48:49 pm5:33:29 am9:30:14 pm11h 51m 12sπŸŒ– (70%)
Tue, Sep 246:56:22 am7:28:17 am7:34:44 pm8:06:40 pm12h 6m 27s1:31:31 pm6:16:40 am8:46:22 pm5:35:25 am9:27:37 pm11h 55m 12sπŸŒ– (59%)
Wed, Sep 256:58:02 am7:29:56 am7:32:24 pm8:04:19 pm12h 2m 28s1:31:10 pm6:18:24 am8:43:56 pm5:37:20 am9:25:00 pm11h 59m 12sπŸŒ— (49%)
Thu, Sep 266:59:42 am7:31:36 am7:30:04 pm8:01:57 pm11h 58m 28s1:30:50 pm6:20:09 am8:41:30 pm5:39:14 am9:22:25 pm12h 3m 11s🌘 (38%)
Fri, Sep 277:01:22 am7:33:15 am7:27:44 pm7:59:37 pm11h 54m 29s1:30:29 pm6:21:53 am8:39:05 pm5:41:07 am9:19:51 pm12h 7m 10s🌘 (29%)
Sat, Sep 287:03:02 am7:34:54 am7:25:24 pm7:57:17 pm11h 50m 30s1:30:09 pm6:23:37 am8:36:41 pm5:43:00 am9:17:18 pm12h 11m 10s🌘 (20%)
Sun, Sep 297:04:41 am7:36:34 am7:23:04 pm7:54:57 pm11h 46m 30s1:29:49 pm6:25:20 am8:34:18 pm5:44:51 am9:14:47 pm12h 15m 10s🌘 (13%)
Mon, Sep 307:06:21 am7:38:14 am7:20:45 pm7:52:38 pm11h 42m 31s1:29:30 pm6:27:04 am8:31:55 pm5:46:42 am9:12:17 pm12h 19m 9s🌘 (7%)

πŸ’‘ Got a cool idea? 🀦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Nieuwegein, Utrecht

Enjoy this beautiful gallery of images of the sunset and sunrise at Nieuwegein, Utrecht. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Nieuwegein, Utrecht - 2024

The followin graph shows sunrise and sunset times in Nieuwegein, Utrecht for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Nieuwegein, Utrecht.


Nieuwegein, Utrecht Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Horacio Brakus JD

Last Updated:

Views: 6778

Rating: 4 / 5 (71 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Horacio Brakus JD

Birthday: 1999-08-21

Address: Apt. 524 43384 Minnie Prairie, South Edda, MA 62804

Phone: +5931039998219

Job: Sales Strategist

Hobby: Sculling, Kitesurfing, Orienteering, Painting, Computer programming, Creative writing, Scuba diving

Introduction: My name is Horacio Brakus JD, I am a lively, splendid, jolly, vivacious, vast, cheerful, agreeable person who loves writing and wants to share my knowledge and understanding with you.