Check out today's and tomorrow's sunrise and sunset times in Nieuwegein, Utrecht, The Netherlands, as well as the whole calendar for September 2024.
Today
September 4, 2024 . Current time: 3:23:36 pm
First light at 6:22:26 am
Sunrise time: 6:55:36 am
Sunset time: 8:21:28 pm
Last light at 8:54:39 pm
Day length: 13 hours, 25 minutes
4 hours, 57 minutes left for today's sunset in Nieuwegein
Moon rose on Sep 4 at 06:14 AM Moon will set on Sep 4 at 06:46 PMMoon phase: π Waxing Crescent (2%)
Tomorrow
September 5, 2024
First light at 6:24:10 am
Sunrise time: 6:57:14 am
Sunset time: 8:19:10 pm
Last light at 8:52:14 pm
Day length: 13 hours, 21 minutes
Tomorrow will be 3 minutes shorter than today in Nieuwegein
Moon will rise on Sep 5 at 07:24 AM Moon will set on Sep 5 at 06:55 PMMoon phase: π Waxing Crescent (7%)
- Nieuwegein, Utrecht
- Latitude: 52.029171
- Longitude: 5.080560
- Time zone: UTC+2 CEST
Shortest day in Nieuwegein, Utrecht
The shortest day of the year will be in 4 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 48 minutes.
Longest day in Nieuwegein, Utrecht
The longest day of the year was %d months and 14 days ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 48 minutes.
September 2024 - Nieuwegein, Utrecht - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of September in Nieuwegein.
The day length shortens by 1 hour, 55 minutes over the course of September 2024, from 13 hours, 37 minutes on the first day to 11 hours, 42 minutes on the last in Nieuwegein, Utrecht.
Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Solar Noon Time of day when the sun reaches its highest point in the sky. | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length Calculated form this day's sunset to the next day's sunrise. | Moon phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Sep 1 | 6:17:12 am | 6:50:43 am | 8:28:20 pm | 9:01:50 pm | 13h 37m 37s | 1:39:31 pm | 5:33:53 am | 9:45:10 pm | 4:45:55 am | 10:33:08 pm | 10h 24m 1s | π (4%) |
Mon, Sep 2 | 6:18:57 am | 6:52:21 am | 8:26:03 pm | 8:59:27 pm | 13h 33m 42s | 1:39:12 pm | 5:35:52 am | 9:42:32 pm | 4:48:20 am | 10:30:03 pm | 10h 27m 56s | π (1%) |
Tue, Sep 3 | 6:20:42 am | 6:53:59 am | 8:23:46 pm | 8:57:03 pm | 13h 29m 47s | 1:38:52 pm | 5:37:50 am | 9:39:55 pm | 4:50:44 am | 10:27:00 pm | 10h 31m 50s | π (0%) |
Wed, Sep 4 | 6:22:26 am | 6:55:36 am | 8:21:28 pm | 8:54:39 pm | 13h 25m 52s | 1:38:32 pm | 5:39:48 am | 9:37:17 pm | 4:53:06 am | 10:23:59 pm | 10h 35m 46s | π (1%) |
Thu, Sep 5 | 6:24:10 am | 6:57:14 am | 8:19:10 pm | 8:52:14 pm | 13h 21m 56s | 1:38:12 pm | 5:41:44 am | 9:34:40 pm | 4:55:26 am | 10:20:58 pm | 10h 39m 42s | π (3%) |
Fri, Sep 6 | 6:25:54 am | 6:58:52 am | 8:16:52 pm | 8:49:50 pm | 13h 18m 0s | 1:37:52 pm | 5:43:40 am | 9:32:03 pm | 4:57:45 am | 10:17:59 pm | 10h 43m 38s | π (7%) |
Sat, Sep 7 | 6:27:37 am | 7:00:30 am | 8:14:33 pm | 8:47:26 pm | 13h 14m 3s | 1:37:31 pm | 5:45:36 am | 9:29:27 pm | 5:00:02 am | 10:15:01 pm | 10h 47m 35s | π (13%) |
Sun, Sep 8 | 6:29:20 am | 7:02:08 am | 8:12:14 pm | 8:45:01 pm | 13h 10m 6s | 1:37:11 pm | 5:47:30 am | 9:26:51 pm | 5:02:17 am | 10:12:04 pm | 10h 51m 31s | π (20%) |
Mon, Sep 9 | 6:31:03 am | 7:03:45 am | 8:09:54 pm | 8:42:36 pm | 13h 6m 9s | 1:36:50 pm | 5:49:24 am | 9:24:15 pm | 5:04:31 am | 10:09:08 pm | 10h 55m 29s | π (28%) |
Tue, Sep 10 | 6:32:46 am | 7:05:23 am | 8:07:34 pm | 8:40:12 pm | 13h 2m 11s | 1:36:29 pm | 5:51:17 am | 9:21:40 pm | 5:06:44 am | 10:06:14 pm | 10h 59m 27s | π (37%) |
Wed, Sep 11 | 6:34:28 am | 7:07:01 am | 8:05:14 pm | 8:37:47 pm | 12h 58m 13s | 1:36:08 pm | 5:53:10 am | 9:19:05 pm | 5:08:55 am | 10:03:21 pm | 11h 3m 25s | π (47%) |
Thu, Sep 12 | 6:36:10 am | 7:08:39 am | 8:02:54 pm | 8:35:23 pm | 12h 54m 15s | 1:35:46 pm | 5:55:02 am | 9:16:31 pm | 5:11:04 am | 10:00:29 pm | 11h 7m 23s | π (57%) |
Fri, Sep 13 | 6:37:52 am | 7:10:17 am | 8:00:34 pm | 8:32:58 pm | 12h 50m 17s | 1:35:25 pm | 5:56:53 am | 9:13:57 pm | 5:13:12 am | 9:57:38 pm | 11h 11m 20s | π (67%) |
Sat, Sep 14 | 6:39:34 am | 7:11:54 am | 7:58:13 pm | 8:30:34 pm | 12h 46m 19s | 1:35:04 pm | 5:58:44 am | 9:11:24 pm | 5:15:19 am | 9:54:48 pm | 11h 15m 19s | π (77%) |
Sun, Sep 15 | 6:41:15 am | 7:13:32 am | 7:55:52 pm | 8:28:09 pm | 12h 42m 20s | 1:34:42 pm | 6:00:34 am | 9:08:51 pm | 5:17:25 am | 9:52:00 pm | 11h 19m 18s | π (86%) |
Mon, Sep 16 | 6:42:57 am | 7:15:10 am | 7:53:31 pm | 8:25:45 pm | 12h 38m 21s | 1:34:21 pm | 6:02:23 am | 9:06:19 pm | 5:19:29 am | 9:49:12 pm | 11h 23m 17s | π (93%) |
Tue, Sep 17 | 6:44:38 am | 7:16:48 am | 7:51:10 pm | 8:23:21 pm | 12h 34m 22s | 1:33:59 pm | 6:04:12 am | 9:03:47 pm | 5:21:33 am | 9:46:26 pm | 11h 27m 16s | π (98%) |
Wed, Sep 18 | 6:46:19 am | 7:18:26 am | 7:48:49 pm | 8:20:57 pm | 12h 30m 23s | 1:33:38 pm | 6:06:00 am | 9:01:16 pm | 5:23:35 am | 9:43:41 pm | 11h 31m 16s | π (100%) |
Thu, Sep 19 | 6:47:59 am | 7:20:05 am | 7:46:28 pm | 8:18:34 pm | 12h 26m 23s | 1:33:17 pm | 6:07:48 am | 8:58:45 pm | 5:25:36 am | 9:40:57 pm | 11h 35m 15s | π (99%) |
Fri, Sep 20 | 6:49:40 am | 7:21:43 am | 7:44:07 pm | 8:16:10 pm | 12h 22m 24s | 1:32:55 pm | 6:09:35 am | 8:56:15 pm | 5:27:36 am | 9:38:15 pm | 11h 39m 14s | π (95%) |
Sat, Sep 21 | 6:51:21 am | 7:23:21 am | 7:41:46 pm | 8:13:47 pm | 12h 18m 25s | 1:32:34 pm | 6:11:22 am | 8:53:46 pm | 5:29:34 am | 9:35:34 pm | 11h 43m 14s | π (88%) |
Sun, Sep 22 | 6:53:01 am | 7:25:00 am | 7:39:26 pm | 8:11:25 pm | 12h 14m 26s | 1:32:13 pm | 6:13:08 am | 8:51:17 pm | 5:31:32 am | 9:32:53 pm | 11h 47m 13s | π (80%) |
Mon, Sep 23 | 6:54:41 am | 7:26:39 am | 7:37:05 pm | 8:09:02 pm | 12h 10m 26s | 1:31:52 pm | 6:14:54 am | 8:48:49 pm | 5:33:29 am | 9:30:14 pm | 11h 51m 12s | π (70%) |
Tue, Sep 24 | 6:56:22 am | 7:28:17 am | 7:34:44 pm | 8:06:40 pm | 12h 6m 27s | 1:31:31 pm | 6:16:40 am | 8:46:22 pm | 5:35:25 am | 9:27:37 pm | 11h 55m 12s | π (59%) |
Wed, Sep 25 | 6:58:02 am | 7:29:56 am | 7:32:24 pm | 8:04:19 pm | 12h 2m 28s | 1:31:10 pm | 6:18:24 am | 8:43:56 pm | 5:37:20 am | 9:25:00 pm | 11h 59m 12s | π (49%) |
Thu, Sep 26 | 6:59:42 am | 7:31:36 am | 7:30:04 pm | 8:01:57 pm | 11h 58m 28s | 1:30:50 pm | 6:20:09 am | 8:41:30 pm | 5:39:14 am | 9:22:25 pm | 12h 3m 11s | π (38%) |
Fri, Sep 27 | 7:01:22 am | 7:33:15 am | 7:27:44 pm | 7:59:37 pm | 11h 54m 29s | 1:30:29 pm | 6:21:53 am | 8:39:05 pm | 5:41:07 am | 9:19:51 pm | 12h 7m 10s | π (29%) |
Sat, Sep 28 | 7:03:02 am | 7:34:54 am | 7:25:24 pm | 7:57:17 pm | 11h 50m 30s | 1:30:09 pm | 6:23:37 am | 8:36:41 pm | 5:43:00 am | 9:17:18 pm | 12h 11m 10s | π (20%) |
Sun, Sep 29 | 7:04:41 am | 7:36:34 am | 7:23:04 pm | 7:54:57 pm | 11h 46m 30s | 1:29:49 pm | 6:25:20 am | 8:34:18 pm | 5:44:51 am | 9:14:47 pm | 12h 15m 10s | π (13%) |
Mon, Sep 30 | 7:06:21 am | 7:38:14 am | 7:20:45 pm | 7:52:38 pm | 11h 42m 31s | 1:29:30 pm | 6:27:04 am | 8:31:55 pm | 5:46:42 am | 9:12:17 pm | 12h 19m 9s | π (7%) |
π‘ Got a cool idea? π€¦ Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Nieuwegein, Utrecht
Enjoy this beautiful gallery of images of the sunset and sunrise at Nieuwegein, Utrecht. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Nieuwegein, Utrecht - 2024
The followin graph shows sunrise and sunset times in Nieuwegein, Utrecht for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Nieuwegein, Utrecht.